Chinese Takeaway Menu
Last updated: 09/09/2024
Hot and Spicy | Suitable for Vegetarians |
APPETISERS
1 | Prawn Crackers [C -G] | £2.60 |
3 | Crispy Seaweed [F] | £5.50 |
4 | Crispy Mini Spring Rolls (Pork) (4) [G] | £5.90 |
5 | Sesame Prawn Toast (4) [Se - C - G -E] | £6.40 |
6 | Crispy Fried Wan Ton (Prawn & Chicken) (10) [G - E - C] | £6.10 |
7 | Deep Fried Crab Claws (5) [C -G -E] | £6.10 |
8 | Butterfly King Prawn (5) [C -G -E] | £7.00 |
9 | Sesame Chicken Strips [Se - G - E] | £6.50 |
10 | Sesame King Prawn [Se - G -C -E] | £7.80 |
11 | Squid with Batter, Chilli & Spices Salt [G - E] | £7.00 |
12 | Chicken Wings with Batter, Chilli & Spices Salt [G - E] | £6.50 |
13 | Chicken Wings in Spicy Chilli & Garlic Sauce [G - E] | £6.50 |
14 | Thai Spicy Fish Cake (5) [G -F - Ce] | £6.00 |
15 | Japanese Style King Prawn Tempura (6) [G -C -E -S] | £7.50 |
16 | Satay Chicken on Skewers (4) [P - G - M - P- N] | £6.80 |
17 | Satay King Prawn on Skewers (4) [P - G - M - P -N] | £8.00 |
18 | Dry Barbecue Spare Ribs [F - S] | £7.80 |
19 | Barbecue Spare Ribs [F - G - S] | £7.80 |
20 | Sweet & Sour Spare Ribs [F - G - S] | £7.80 |
21 | Spare Ribs with Batter, Chilli & Spicy Salt [F - G - S - E] | £7.80 |
22 | Honey Sweet Spare Ribs [F - G - S] | £7.80 |
23 | Spare Ribs in Peking Sauce [F - G - S] | £7.80 |
24 | Spare Ribs in Spicy Chilli & Garlic Sauce [F - G - S] | £7.80 |
25 | Dim Sum - Steamed Siu Mai (5) [C - G - E] | £6.50 |
26 | Dim Sum - Steamed Har Gau (5) [C - G - E] | £6.50 |
27 | Dim Sum - Grilled Wo Tip (Pork) (4) [C - G - E] | £6.50 |
28 | Dim Sum - Deep Fried Fun Gor (Prawn & Pork) (6) [C - G - E] | £6.50 |
29 | Lettuce Wrap Chicken [C -S - G] | £9.50 |
30 | Soft Shell Crab with Batter Chilli & Spices Salt [C - G - F] | £13.00 |
31 | Crispy Mongolian Lamb [C - F - S] | £12.00 |
32 | Crispy Aromatic Duck 1/4 [C - F - S] | £12.00 |
33 | Crispy Aromatic Duck 1/2 [C - F - S] | £23.00 |
SOUP
34 | Chicken Noodle Soup [G - E - S] | £3.80 |
35 | Chicken & Sweet Corn Soup [G - E] | £3.80 |
36 | Crab Meat & Sweet Corn Soup [G - E - C] | £4.20 |
37 | Wan Ton Soup (Prawn & Pork) [G - C - S] | £4.80 |
38 | Hot & Sour Soup [C - G - E - S] | £4.60 |
SIDE DISHES
39 | Chips | £3.60 |
40 | Sweet & Sour Sauce [G - F - S] | £2.10 |
41 | Curry Sauce [G - Ce] | £2.10 |
42 | Barbecue Sauce [G - F - S] | £2.10 |
43 | Satay Sauce [P - N - G - M] | £2.40 |
44 | Peking Sauce [G - F - S] | £2.20 |
45 | Banana Fritter in Syrup [G] | £3.60 |
46 | Pineapple Fritter in Syrup [G] | £3.60 |
47 | Cans of Drink | £1.80 |
48 | Bottle of Drink (1.5 Ltr) | £3.80 |
SWEET & SOUR DISHES
49 | Sweet & Sour Chicken Balls (10) [G - F] | £7.30 |
50 | Sweet & Sour Chicken Breast in Batter [G - F - E] | £7.30 |
51 | Sweet & Sour King Prawn Balls (10) [G - C - F] | £8.50 |
52 | Sweet & Sour Chicken Hong Kong Style [G - F - E] | £7.30 |
53 | Sweet & Sour Pork Hong Kong Style [G - F - C - E] | £7.30 |
54 | Sweet & Sour King Prawn Hong Kong Style [G - F - C - E] | £8.50 |
55 | Sweet & Sour Fish Hong Kong Style [G - F - E] | £8.50 |
CURRY DISHES
56 | Mushroom Curry [Ce - G - N] | £6.30 |
57 | Mix Veg Curry [Ce - G - N] | £6.30 |
58 | Chicken Curry [Ce - G - N] | £6.80 |
59 | Beef Curry [Ce - G - N] | £6.80 |
60 | Roast Pork Curry [Ce - G - N] | £6.80 |
61 | King Prawn Curry [Ce - G - N - C] | £8.20 |
62 | Roast Duck Curry [Ce - G - N] | £7.80 |
63 | Lamb Curry [Ce - G - N] | £8.00 |
64 | House Special Curry [Ce - G - N] | £7.50 |
65 | Mixed Seafood Curry [Ce - G - N - F] | £8.00 |
RICE
66 | Steamed Rice | £3.80 |
67 | Egg Fried Rice [E] | £4.40 |
68 | Garlic Fried Rice [E] | £4.70 |
69 | Spicy Fried Rice [E] | £4.70 |
70 | Mushroom Fried Rice [E] | £5.50 |
71 | Chicken Fried Rice [E] | £6.00 |
72 | Shrimp Fried Rice [C - E] | £6.00 |
73 | King Prawn Fried Rice [C - E] | £7.90 |
74 | Yeung Chow Fried Rice [C - E - S] | £6.30 |
75 | Singapore Fried Rice [C - E - S - Ce] | £6.50 |
76 | Thai Pineapple Fried Rice [E - F] | £5.20 |
77 | Thai Chicken & Pineapple Fried Rice [E - F] | £6.20 |
78 | Malaysian Style Fried Rice (Nasi Goreng) [C - E - S] | £7.40 |
79 | House Special Fried Rice (Meat & Veg in Sauce) [C - E - S - G] | £8.20 |
80 | House Special Seafood Fried Rice (in Sauce) [C - E - S - F - G] | £9.00 |
NOODLE
81 | Noodle with Bean Sprouts (Plain Chow Mein) [G - E - S] | £5.60 |
82 | Mushroom Noodle (Chow Mein) [G - E - S] | £6.30 |
83 | Mixed Vegetable Noodle (Chow Mein) [G - E - S] | £6.30 |
84 | Chicken Noodle (Chow Mein) [G - E - S] | £6.80 |
85 | Beef Noodle (Chow Mein) [G - E - S] | £6.80 |
86 | Roast Pork Noodle (Chow Mein) [G - E - S] | £6.80 |
87 | King Prawn Noodle (Chow Mein) [G - E - S - C] | £8.20 |
88 | Roast Shredded Duck Noodle (Chow Mein) [G - E - S] | £8.20 |
89 | Yeung Chow Noodle (Mixed Meat) [G - E - S - C] | £7.30 |
90 | Singapore Noodle (Chow Mein) [G - E - S - C - Ce] | £7.30 |
91 | Singapore Vermicelli (Rice Noodle) [G - E - S - C - Ce] | £7.30 |
92 | Thai Style Chicken Noodle (Pad Thai) [G - E - F - S] | £7.30 |
93 | Thai Style King Prawn Noodle (Pad Thai) [G - E - F - C - S] | £8.50 |
94 | Malaysian Style Special Noodle (Mee Goreng) [G - E - F - C - S] | £8.20 |
95 | House Special Noodle (Meat & Veg in Sauce) [G - E - C - S] | £8.50 |
96 | House Special Seafood Noodle (in Sauce) [G - E - C - S] | £9.00 |
FAMOUS CHINESE DISHES
97 | Fresh Mushrooms with [G - C - S] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
98 | Oyster Sauce with [G - C - S] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
99 | Green Pepper & Black Bean Sauce with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
100 | Szechuan Style with [(G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
101 | Cashew Nuts with [G - C - S - N - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
102 | Mix Vegetables with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
103 | Ginger & Spring Onions with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
104 | Mixed Hot Chilli with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
105 | Bamboo Shoot & Water Chestnuts with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
106 | Chilli & Garlic Sauce with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
107 | Satay Sauce with [G - C - S - P - N - M - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
108 | Black Pepper Sauce with [G - C - S - Se] | |
A | Chicken | £7.60 |
B | Beef | £7.60 |
C | Roast Pork | £7.60 |
D | King Prawn | £8.50 |
E | Duck | £8.50 |
F | Lamb | £8.50 |
OTHER MEAT DISHES
109 | Chicken Chop Suey [G - S] | £7.40 |
110 | Chicken Foo Young [E] | £7.50 |
111 | Chicken in Chinese Style [G - C - S] | £7.50 |
112 | Chicken with Cashew Nuts in Yellow Bean Sauce [G - N - S] | £7.50 |
113 | Kung Po Chicken [G - E] | £7.50 |
114 | Crispy Chicken with Lemon Sauce [G - E] | £7.50 |
115 | Chicken with Batter, Chilli & Spices Salt (Dry) [G - E] | £7.50 |
116 | Deep Fried Shredded Chicken with Chilli [G - E - S] | £7.50 |
117 | Roast Pork in Chinese Style [G - C - S] | £7.50 |
118 | Beef Chop Suey [G - S - C] | £7.50 |
119 | Deep Fried Shredded Beef with Chilli [G - E - S] | £7.50 |
120 | Roast Duck with Pineapple [G - S - C] | £8.50 |
121 | Roast Duck with Double Mushrooms [G - S - C] | £8.50 |
122 | Roast Duck with Cashew Nuts in Yellow Bean Sauce [G - N - S - C] | £8.50 |
123 | Roast Duck in Chinese Style [G - S] | £8.50 |
124 | Roast Duck with Orange Sauce [G - E] | £8.50 |
SEAFOOD DISHES
125 | King Prawn Foo Young [C - E] | £8.20 |
126 | King Prawn with Broccoli [G - C - S - Se] | £8.20 |
127 | King Prawn with Asparagus [G - C - S - Se] | £8.60 |
128 | Crispy King Prawn with Lemon Sauce [G - C - E] | £8.50 |
129 | King Prawn with Batter, Chilli & Salt (Dry) [G - C - E] | £8.60 |
130 | White Fish with Batter, Chilli & Salt (Dry) [G - C - F - E] | £8.60 |
133 | Mixed Seafood with Ginger & Spring Onions [G - C - S - Se] | £9.50 |
134 | Mixed Seafood with Green Pepper & Black Bean Sauce [G - C - S - Se] | £9.50 |
135 | Fried Salmon Fillet with Green Pepper & Black Bean Sauce [G - C - E - S - F - Se] | £12.80 |
136 | Steamed Sea Bass Fillet with Ginger & Spring Onions [F - S] | £12.50 |
AUTHENTIC DISHES
137 | Malaysian Style Rendang Curry with [Ce - C - G - S] | |
A | Chicken | £7.80 |
B | Beef | £7.80 |
C | King Prawn | £8.80 |
138 | Japanese Style Fried Salmon Fillet with Teriyaki Sauce [G - F - E - S] | £12.70 |
139 | Real Beef Fillet in Cantonese Style [G - C - S] | £11.50 |
140 | Real Beef Fillet in Black Pepper Sauce [G - C - S] | £11.50 |
141 | Thai Style Sea Bass Fillet with Lemon Grass [G - Ce - C - F - E - S] | £12.50 |
VEGETABLE DISHES
142 | Stir Fried Mushrooms [G - C - S] | £5.50 |
143 | Stir Fried Bean Sprouts [G - C - S] | £5.20 |
144 | Stir Fried Broccoli with Garlic [G - C - S] | £5.80 |
145 | Stir Fried Pak Choi with Garlic [G - C - S] | £6.50 |
146 | Stir Fried Mixed Vegetables [G - C - S] | £6.30 |
147 | Stir Fried Mixed Veg with Sweet & Sour Sauce [G] | £6.30 |
148 | Stir Fried Mixed Veg with Black Bean Sauce [G - C - S] | £6.30 |
149 | Stir Fried Mixed Veg Szechuan Sauce [G - C - S] | £6.30 |
VEGETARIAN SPECIAL DISHES
(100% Suitable for Vegetarian - *Meat Alternatives are Used) |
VEGETARIAN APPETISERS & SOUP
150 | Vegetarian Pancake Mini Rolls (10) [G - E] | £5.00 |
151 | Mushrooms with Batter, Chilli & Spices Salt [G - E] | £6.10 |
152 | Vegetarian Prawn with Batter, Chilli & Spices Salt [G - E - S] | £7.00 |
153 | Grilled Vegetarian Dumpling (5) [G - E] | £6.30 |
154 | Vegetarian Satay *Chicken on Skewers (4) [G - P - N - M - S] | £6.30 |
155 | Vegetarian Lettuce Wrapped [G - C - S] | £8.50 |
156 | Vegetarian Crispy * Duck with Pancakes [G - M - S] | £9.80 |
157 | Mixed Vegetables Soup [G - S] | £3.50 |
158 | Vegetarian *Chicken & Sweetcorn Soup [G - E - M] | £4.20 |
159 | Vegetarian Hot & Sour Soup [G - E - S - M] | £4.80 |
VEGETARIAN MAIN MEALS
160 | Bean Curd with Mixed Vegetables [G - C - S] | £6.50 |
161 | Bean Curd with Ginger & Spring Onions [G - C - S] | £6.50 |
162 | Vegetarian * Chicken in Lemon Sauce [G - E - M] | £7.30 |
163 | Vegetarian * Chicken in Kung Po Style [G - E - M] | £7.30 |
164 | Sweet & Sour Vegetarian *Chicken Hong Kong Style [G - E - F] | £7.30 |
165 | Crispy Shredded Vegetarian *Beef with Chilli [G - E - F] | £7.30 |
166 | Vegetarian * Duck in Chinese Style [G - M - S] | £7.30 |
167 | Vegetarian * Duck in Orange Sauce [G - E - M - S] | £7.30 |
168 | Fresh Mushrooms with Vegetarian [G - C - S - M] | £7.30 |
A | *Chicken | £7.30 |
B | *Roast Duck | £7.30 |
169 | Green Pepper & Black Bean Sauce with Vegetarian [G - C - S - M] | |
A | Chicken | £7.30 |
B | Roast Duck | £7.30 |
C | Beef | £7.30 |
D | King Prawn | £7.30 |
170 | Szechuan Style with Vegetarian [G - C - S] | |
A | Chicken | £7.30 |
B | Roast Duck | £7.30 |
C | Beef | £7.30 |
D | King Prawn | £7.30 |
171 | Ginger & Spring Onions with Vegetarian [G - C - S - M] | |
A | Chicken | £7.30 |
B | Roast Duck | £7.30 |
C | Beef | £7.30 |
D | King Prawn | £7.30 |
172 | Cashew Nut with Vegetarian [G - C - S - N] | |
A | Chicken | £7.30 |
B | Roast Duck | £7.30 |
C | Beef | £7.30 |
D | King Prawn | £7.30 |
173 | Vegetarian Chicken in Satay Sauce [G - S - P - N] | |
A | Chicken | £6.90 |
B | Beef | £6.90 |
C | Duck | £6.90 |
D | King Prawn | £6.90 |
174 | Vegetarian Beef with Mixed Vegetables [G - S] | |
A | Chicken | £6.90 |
B | Beef | £6.90 |
C | Duck | £6.90 |
D | King Prawn | £6.90 |
175 | Vegetarian Sweet & Sour King Prawn Hong Kong Style [G - E - S] | £6.90 |
176 | Vegetarian Chicken Curry [G - S - M] | £6.40 |
177 | Vegetarian Beef Curry [G - S] | £6.40 |
178 | Vegetarian Chicken Fried Rice [G - S] | £5.50 |
179 | Vegetarian Beef Noodle (Chow Mein) [G - S] | £6.20 |
SPECIAL SET MEALS
- SET MEAL A1
- FOR TWO PERSONS
- £25.30
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (2) [G]
- Sesame Prawn Toast (2) [G - C - Se - E]
- Beef with Green Pepper & Black Bean Sauce [G - C - S]
- King Prawn in Szechuan Style [G - C - S]
- Egg Fried Rice [E]
- SET MEAL B2
- SET MEAL FOR TWO PERSONS (Deluxe)
- £48.70
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (2) [G]
- Sesame Prawn Toast (2) [G - C - Se - E]
- Crispy Aromatic Duck 1/4 [G - F - S]
- King Prawn with Double Mushrooms [G - C - S]
- Sweet & Sour Chicken Hong Kong Style [G - E]
- Real Beef Fillet in Black Pepper Sauce [G - C - S]
- Yeung Chow Fried Rice [E]
- SET MEAL C3
- SET MEAL FOR THREE PERSONS
- £52.50
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (3) [G]
- Sesame Prawn Toast (3) [G - C - Se - E]
- Barbecue Spare Ribs [F - G - S]
- Chicken with Cashew Nut [G - N - S]
- King Prawn with Mixed Hot Chilli [G - C - S]
- Deep Fried Shredded Beef with Chilli [G - F - S]
- Stir Fried Mixed Vegetables [G - C - S]
- Egg Fried Rice (2) [E]
- SET MEAL D4
- SET MEAL FOR FOUR PERSONS
- £77.00
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (4) [G]
- Sesame Prawn Toast (4) [G - C - Se - E]
- Barbecue Spare Ribs [F - G - S]
- Chicken with Mushrooms [G - C - S]
- Beef with Green Pepper & Black Bean Sauce [G - C - S]
- Sweet & Sour King Prawn Hong Kong Style [G - C - F - S]
- Stir Fried Mixed Vegetables [G - C - S]
- Yeung Chow Fried Rice (2) [C - E - S]
- Singapore Noodle (Chow Mein) (2) [G - E - S - C - Ce]
- VEGETARIAN SET MEAL
- FOR TWO PERSONS
- £23.00
- Vegetarian Crispy Seaweed
- Vegetarian Crispy Mini Pancake Rolls (4) [G - E]
- Vegetarian Crispy Fried Wan Ton (4)[G - S - M]
- Vegetarian Chicken with Green Pepper & Black Bean Sauce [G - S - M]
- Vegetarian Sweet & Sour King Prawn Hong Kong Style [G - S]
- Steamed Rice
Many meals are prepared with Garlic and may contain nuts.